USA
AUSTRALIA
CANADA
UK
EUROPE
GERMANY
POLAND
NEWZEALAND
IRELAND
CHINA
BULGARIA
HONG KONG
SOUTH AFRICA
MAURITIUS
MALAYSIA
CZECH REPUBLIC
CYPRUS
LITHUANIA
SPAIN
SINGAPORE
FRANCE
SWEDEN
AUSTRIA
DENMARK
NETHERLANDS
FINLAND
ITALY
HUNGARY
SWITZERLAND
LATVIA
U.S.A is ranked no 1 for overall quality of education and a premiere destination for international students owing to its strong economy, vibrant campus life and the variety, flexibility and quality academic options it offers.
Sr. No. | Universities |
---|---|
1 | Arizona State University, Tempe, Arizona (All UG programs), (PG -Thunderbird School of Global Management) |
2 | University of Arizona, Tucson, Arizona |
3 | Virginia Commonwealth University, Richmond, Virginia (Only UG) |
4 | Colorado State University, Fort Collins, Colorado |
5 | George Mason University, Fairfax County, Virginia |
6 | West Virginia University, Morgantown, West Virginia |
7 | Oregon State University, Corvallis, Oregon |
8 | University of South Florida, Tampa, Florida |
9 | Saint Louis University, St. Louis, Missouri |
10 | Washington State University, Pullman, Washington |
11 | University of Alabama at Birmingham |
12 | Suffolk University, Boston, Massachusetts |
13 | Marshall University Huntington, West Virginia |
14 | Illinois State University, Normal, Illinois |
15 | Drew University, Madison, New Jersey |
16 | University of Vermont, Burlington, Vermont (UG & Only PG Pathway) |
17 | University of Tulsa, Tulsa, Oklahoma (Only UG) |
18 | Baylor University, Waco, Texas (Only UG) |
19 | Auburn University, Alabama |
20 | University of Utah, Salt Lake City, Utah (Only UG) |
21 | University of Illinois at Chicago, Illinois (Only UG) |
22 | University of Cincinnati, Ohio |
23 | Ohio University, Athens, Ohio (Only UG) |
24 | Northeastern University, Boston, Massachusetts -D`Amore-McKim School of Business, The College of Professional Studies (CPS) |
25 | Brandeis International Business School (IBS), Waltham, Massachusetts |
26 | University of Dayton, Dayton, Ohio |
27 | University of Colorado Denver, Colorado |
28 | Graduate School at UMBC, University of Maryland, Baltimore County |
29 | The City College of New York, New York |
30 | University of Albany, The State University of New York, Albany (SUNY Albany) |
31 | SUNY Polytechnic Institute, Utica, New York |
32 | The State University of New York at New Paltz (SUNY New Paltz) |
33 | State University of New York at Fredonia (UG and PG Programs) |
34 | State University of New York at Brockport (SUNY Brockport) |
35 | State University of New York at Plattsburgh (SUNY Plattsburgh) |
36 | State University of New York College at Old Westbury, New York |
37 | American University Washington D.C. |
38 | University of South Carolina, Columbia, South Carolina |
39 | University of the Pacific, Stockton, California (Only UG) |
40 | University of Kansas, Lawrence, Kansas (Only UG) |
41 | Louisiana State University, Baton Rouge, Louisiana (Only UG) |
42 | The University of Nebraska-Lincoln (Only UG) |
43 | Missouri University of Science & Technology, Public land grant university in Rolla, Missouri |
44 | University of Massachusetts, Lowell, Massachusetts |
45 | University of Massachusetts, Dartmouth, Massachusetts (UG/PG Pathway) |
46 | University of Massachusetts, Boston, Massachusetts |
47 | Massachusetts College of Pharmacy and Health Sciences, Boston, Massachusetts (MCPHS University) |
48 | University of New Hampshire, Durham, New Hampshire |
49 | Adelphi University, Garden City, New York |
50 | University of Central Florida, Orlando, Florida (Only UG) |
51 | University of Idaho, Moscow, Idaho |
52 | San Jose State University, San Jose, California |
53 | San Francisco State University, San Francisco, California |
54 | California State University, Northridge |
55 | California State University, Fresno |
56 | California State University, East Bay |
57 | California State University, Channel Islands |
58 | California State University, Sacramento |
59 | California State University, Bakersfield |
60 | California State University, Dominguez Hills |
61 | California State University, Stanislaus |
62 | California State University, San Bernardino |
63 | California State University, Monterey Bay |
64 | California Baptist University, Riverside |
65 | Sonoma State University, Rohnert Park |
66 | New Jersey Institute of Technology, Newark, New Jersey |
67 | Florida Institute of Technology, Melbourne, Florida |
68 | Pace University, New York |
69 | University of Hartford (International Pathway and UG, PG Direct entry) |
70 | Florida International University, Miami, Florida |
71 | University of St. Thomas, Saint Paul, Minnesota |
72 | Kent State University, Kent, Ohio |
73 | Loyola University, New Orleans, Louisiana |
74 | Nebraska Wesleyan University Lincoln (Only UG) |
75 | Mississippi State University, Mississippi |
76 | University of New Mexico, Albuquerque |
77 | University of Nevada, Reno |
78 | Wright State University, Dayton, Ohio |
79 | Wichita State University, Wichita, Kansas |
80 | Northern Arizona University, Flagstaff, Arizona |
81 | University of North Texas, Denton, Texas |
82 | University of Missouri–St. Louis (UMSL), Missouri |
83 | The University of Memphis, Memphis, Tennessee |
84 | Tennessee Tech University, Cookeville, Tennessee |
85 | Texas State University, San Marcos, Texas |
86 | Florida Atlantic University, Boca Raton, Florida (UG /PG Pathway) |
87 | National Louis University, Chicago, Illinois |
88 | Montana State University, Bozeman, Montana |
89 | Gannon University, Erie, Pennsylvania |
90 | Milwaukee School of Engineering, Milwaukee, Wisconsin |
91 | Auburn University at Montgomery, Alabama |
92 | Long Island University, Post, New York |
93 | Long Island University, Brooklyn, New York |
94 | Midwestern State University, Wichita Falls, Texas |
95 | Texas A & M University, Corpus Christi, Texas |
96 | Western Kentucky University, Bowling Green, Kentucky |
97 | Southeast Missouri State University, Cape Girardeau, Missouri |
98 | Youngstown State University, Youngstown, Ohio |
99 | Purdue University Northwest, Hammond and Westville, Indiana, United States |
100 | Arkansas State University, Jonesboro, Arkansas |
101 | Roosevelt University, Chicago, Illinois |
102 | DePaul University (Global Pathway and UG, PG Direct entry) |
103 | University of New Haven, West Haven, Connecticut |
104 | Humboldt State University, Arcata, California |
105 | Widener University, Chester, Pennsylvania |
106 | Dakota State University, Madison, South Dakota |
107 | Pittsburg State University, Pittsburg, Kansas |
108 | University of Bridgeport, Bridgeport, Connecticut |
109 | New York Institute of Technology, New York |
110 | Murray State University,Murray, Kentucky |
111 | Duquesne University, Pittsburgh, Pennsylvania |
112 | Quinnipiac University, Hamden, Connecticut |
113 | University of Central Oklahoma, Edmond, Oklahoma |
114 | Lawrence Technological University, Southfield, Michigan |
115 | Saint Leo University, St. Leo, Florida |
116 | Johnson & Wales University, Providence, Rhode Island |
117 | Northwest Missouri State University, Maryville, Missouri |
118 | California Lutheran University, Thousand Oaks, California ( School of Management) |
119 | Pacific Lutheran University, Tacoma, Washington (International Pathway and UG, PG programs) |
120 | Ashland University, Ashland, Ohio |
121 | Indiana State University, Terre Haute, Indiana |
122 | University of Tampa, Florida, USA |
123 | University of Nebraska, Kearney, Nebraska (only UG) |
124 | Mercer University, Macon, Georgia |
125 | Southern New Hampshire University, Manchester, New Hampshire |
126 | National University, San Diego, California |
127 | Troy University, Troy, Alabama |
128 | Texas Wesleyan University, Fort Worth, Texas |
129 | Dallas Baptist University, Dallas, Texas |
130 | Thomas Jefferson University, Philadelphia, Pennsylvania |
131 | Western New England University, Springfield, Massachusetts |
132 | Rivier University, Nashua, New Hampshire |
133 | Missouri Western State University, Missouri |
134 | Northwood University, Midland, Michigan (Only UG) |
135 | St. Thomas University, Miami Gardens, Florida |
136 | Rider University, Lawrenceville, New Jersey |
137 | Atlantis University, Miami, Florida |
138 | Valparaiso University, Valparaiso, Indiana |
139 | Oglethorpe University, Atlanta, Georgia (Only UG) |
140 | Saginaw Valley State University, University Center, Michigan |
141 | Slippery Rock University, Slippery Rock, Pennsylvania |
142 | Trine University, Angola, Indiana |
143 | Golden Gate University, San Francisco, California (Only PG) |
144 | Marymount California University, Rancho Palos Verdes, California |
145 | University of Wisconsin-Eau Claire, Wisconsin |
146 | University of Wisconsin–La Crosse, Wisconsin |
147 | Charleston Southern University, Charleston, South Carolina |
148 | Devry University, Downers Grove, Illinois |
149 | James Madison University, Harrisonburg, Virginia (Only UG) |
150 | Tiffin University, Ohio |
151 | Academy of Art University, San Francisco, California |
152 | Full Sail University, Winter Park, Florida |
153 | Kendall College Chicago, Illinois |
154 | Cleary University, Howell, Michigan |
155 | New York Film Academy, New York City |
156 | Upper Iowa University, Fayette, Iowa |
157 | Briar Cliff University, Sioux city, Iowa |
158 | Oklahoma City University, Oklahoma City, Oklahoma |
159 | Webster University, Missouri |
160 | The University of Findlay, Findlay, Ohio |
161 | Hult International Business School Boston, San Francisco campus |
162 | Schiller International University, Largo, Florida |
163 | Concordia University Chicago, River Forest, Illinois |
164 | University of Mary Hardin-Baylor, Belton, Texas |
165 | Lipscomb University, Nashville, Tennessee (Only UG) |
166 | Western Washington University, Bellingham, Washington |
167 | New England Institute of Technology, East Greenwich, Rhode Island |
168 | Marist College, Poughkeepsie, New York |
169 | Mississippi College, Clinton, Mississippi |
170 | Manhattan College, Riverdale, New York |
171 | Monroe College, Bronx, New York |
172 | New England College, Henniker, New Hampshire |
173 | Stevens Henager College, Salt Lake, Utah (Work- Study Option) |
174 | Berkeley College, New York |
175 | Rocky Mountain College of Art & Design, Lakewood, Colorado |
176 | Canisius College, Buffalo, New York |
177 | Bellevue College, Bellevue, Washington |
178 | St. Thomas Aquinas College, Sparkill, New York |
179 | Richard Bland College of William & Mary, Petersburg, Virginia |
180 | Agnes Scott University, Decatur, Georgia |
181 | Fisher College, Boston, Massachusetts |
182 | Merrimack College, North Andover, Massachusetts (PG Pathway) |
183 | Metropolitan College of New York, New York City, New York |
184 | Green River Community College, Auburn, Washington |
185 | Seattle Central Community College, Seattle, Washington |
186 | Shoreline Community College, Washington |
187 | Hillsborough Community College, Tampa, Florida |
188 | San Mateo College of Silicon Valley, San Mateo, California |
189 | Santa Ana College, California |
190 | American Honors, Washington, D.C (National Transfer Network) |
191 | Colorado Mesa University, Colorado |
192 | Husson University, Bangor, Maine |
193 | Capital University, Ohio |
194 | Metropolitan State University of Denver, Colorado |
195 | Manhattanville College, New York |
196 | On Campus University of Rochester (UG University Transfer Program) |
197 | On Campus University of Rhode Island, Kingston (UG University Transfer Program) |
198 | On Campus Boston Wheelock College (UG University Transfer Program) |
199 | On Campus California State Monterey Bay (UG University Transfer Program) |
200 | On Campus SUNY Morrisville State College (UG University Transfer Program) |
201 | On Campus Texas at University of North Texas (UG University Transfer Program) |
202 | University of California, Berkeley Extension, California |
203 | UCSC Silicon Valley Extension (For Certificate Programs and Pre Sessional English) |
204 | University of California, Riverside Extension |
205 | Aviation Institute of Maintenance |
206 | Drexel University, English Language Center, Philadelphia, Pennsylvania (For ELC Programs) |
207 | California State University, Los Angeles (ELP Programs at UG/PG Level) |
208 | Kaplan Test Prep, a division of Kaplan |
209 | Summer Discovery. Discovery Internship and Jr. Internship. |
Australia is a young, vibrant and friendly country, offering quality education and an exciting lifestyle. If you are looking for an irresistible combination of outstanding academics and a life with liveliness and endless opportunities for career growth Australia is the place to be.
Sr. No. | Universities |
---|---|
1 | University of Adelaide, South Australia (CRICOS Code 00123M) |
2 | Macquarie University, Sydney (CRICOS Code 00002J) |
3 | RMIT University, Melbourne. (CRICOS Code 00122A) |
4 | Queensland University of Technology, Brisbane. (CRICOS Code 00213J) |
5 | University of South Australia, Adelaide. (CRICOS Code 00121B) |
6 | Deakin University, Melbourne. (CRICOS Code 00113B) |
7 | Griffith University, Gold Coast & Brisbane (CRICOS Code 00233E) |
8 | University of Tasmania, Hobart & Launceston. (CRICOS Code 00586B) |
9 | Swinburne University of Technology, Melbourne. (CRICOS Code 00111D) |
10 | Flinders University, Adelaide. (CRICOS Code 00114A) |
11 | Western Sydney University, Parramatta. (CRICOS Code 00917K) |
12 | Australia Catholic University, North Sydney, Melbourne, Brisbane, Canberra, Adelaide. (CRICOS Code 00004G) |
13 | James Cook University, Brisbane, Townsville in the State of Queensland. (CRICOS Code 00117J) |
14 | Charles Sturt University, Wagga Wagga, Sydney, Melbourne & Brisbane. (CRICOS Code 00005F) |
15 | Southern Cross University, Gold Coast, Sydney, Melbourne & Perth. (CRICOS Code 01241G) |
16 | CQ University Australia, Sydney, Melbourne, Brisbane & Perth. (CRICOS Code 00219C) |
17 | Torrens University, Adelaide. (CRICOS Provider Code 03389E) |
18 | Charles Darwin University, Melbourne. (CRICOS Code 00300K) |
19 | University of Southern Queensland Sydney Education Centre. (CRICOS Code NSW 02225M) |
20 | University of Sunshine Coast, Melbourne & Sydney. (CRICOS Code 01595D) |
21 | Victoria University Sydney. (CRICOS Code 02475D) |
22 | Latrobe University Sydney Campus. (CRICOS Code 00115M) |
23 | Le Cordon Bleu, Adelaide, Sydney, Melbourne & Perth. (CRICOS Code 02380M) |
24 | TAFE International Western Australia. (CRICOS Code 00020G/01723A) |
25 | UTS Insearch, Haymarket, New South Wales (UTS Insearch 00859D, UTS 00099F ) |
26 | LaTrobe Melbourne. (CRICOS Code 03312D) |
27 | Deakin College, Melbourne. (CRICOS Code 01590J) |
28 | Edith Cowan College. (CRICOS Code 01312J) |
29 | Griffith College, Gold Coast & Brisbane. (CRICOS Code 01737F) |
30 | Sydney Institute of Business & Technology. (CRICOS code 01576G) |
31 | South Australia Institute of Business & Technology, Adelaide. (CRICOS Code 02193C) |
32 | Curtin College, Perth. (CRICOS Code 02042G) |
33 | Eynesbury College, Adelaide. (CRICOS Code 00561M) |
34 | Newcastle International College. (CRICOS Code 03293B) |
35 | Western Sydney University Sydney City Campus (CRICOS Code 00917K) |
36 | University of Canberra College, Canberra (CRICOS Code 00212K) |
37 | Australian College of Applied Psychology, Sydney (CRICOS Code 01328A) |
38 | Australian National University College, Canberra. (CRICOS Code 01682E) |
39 | Flinders International Study Centre, Adelaide. (CRICOS Code 01682E) |
40 | Taylors College, Perth & Sydney. (CRICOS Code 01682E) |
41 | The University of Sydney Foundation Program (CRICOS Code 00026A) |
42 | The University of Western Australia Foundation Program (CRICOS Code 01682E) |
43 | Melbourne Institute of Technology, Sydney & Melbourne. (CRICOS Code 01545C, 03245K (NSW) |
44 | Australian Technical & Management College, Melbourne. (ATMC CRICOS Code 03013D) |
45 | SAE Institute, Brisbane, Sydney, Melbourne, Adelaide & Perth. (CRICOS Code 003121) |
46 | University of Adelaide College (CRICOS Code 00123M) |
47 | Murdoch Institute of Technology, Perth. (CRICOS Code 03127E) |
48 | International Institute of Business & Information Technology, Sydney & Adelaide. (CRICOS Code 01917B, 00103D) |
49 | Zenith Business Academy, Sydney. (CRICOS Code 02997M) |
50 | Asia Pacific International College, Sydney & Melbourne. (CRICOS Code 03048D) |
51 | Strathfield College, Sydney & Melbourne. (CRICOS Code 02736K) |
52 | English Language School in Sydney. (CRICOS Code 02644C) |
53 | Sarina Russo Institute. (CRICOS Code 00607B) |
54 | International College of Management Sydney. (CRICOS Code: 01484M, 076374G, 00051M) |
55 | The Imperial College of Australia, Melbourne. (CRICOS Code 02858M) |
56 | Education Access Australia, Melbourne. (CRICOS Code 02450B) |
57 | Engineering Institute of Technology. (CRICOS No: 03567C)/td> |
58 | New England College of Technology (CRICOS NO. 03113M) |
59 | MEGA College, Sydney, Australia (CRICOS No. 02657J) |
60 | Canterbury Business College, Sydney (CRICOS Code 01899K) |
61 | Canterbury Technical Institute, Brisbane (CRICOS Code 02938M) |
62 | Canterbury Language Academy, Sydney (CRICOS Code 02534J) |
63 | Australian Institute of Higher Education, Sydney (CRICOS Code 03147A) |
64 | Academies Australasia Polytechnic, Melbourne, Victoria (CRICOS Code 02439G) |
65 | Excelsia College, Macquarie Park, Australia (CRICOS Code 02664K) |
Canada is a hugely popular choice as an overseas study destination for a host of reasons. From secure environment to first-rate education system, abundant opportunities to buzzling city life and picturesque locations.
Sr. No. | Universities |
---|---|
1 | University of Saskatchewan, Saskatoon, Saskatchewan, (Only UG) |
2 | University of Guelph (Only UG) |
3 | University of Victoria, British Columbia (Only UG) |
4 | Dalhousie University, Halifax, Nova Scotia (M. Engg in Internetworking and all Under Graduate courses) |
5 | Memorial University of Newfoundland, St. John's, Newfoundland and Labrador |
6 | University of Windsor, Ontario (Only UG) |
7 | University of New Brunswick, Fredericton, New Brunswick |
8 | University of Regina, Regina, Saskatchewan |
9 | Brock University, St. Catharines, Ontario |
10 | Wilfrid Laurier University, Waterloo, Ontario (Only UG and Pre-MBA) |
11 | Lakehead University, Thunder Bay, Ontario |
12 | University of Winnipeg, Winnipeg, Manitoba |
13 | University of Prince Edward Island, Charlottetown |
14 | Acadia University, Wolfville, Nova Scotia |
15 | University of Northern British Columbia, Prince George, British Columbia |
16 | Thompson Rivers University, Kamloops, British Columbia |
17 | Mount Saint Vincent University, Halifax, Nova Scotia |
18 | Trent University, Peterborough, Ontario (Only UG) |
19 | Trinity Western University, Langley, British Columbia |
20 | Royal Roads University, Victoria, British Columbia |
21 | Fairleigh Dickinson University, Vancouver, British Columbia |
22 | Simon Fraser University through Fraser International College, Burnaby, British Columbia (Only for Under Graduate courses) |
23 | University of Manitoba through International College of Manitoba, Winnipeg, Manitoba (Only for Under Graduate courses) |
24 | Vancouver Island University, Nanaimo, British Columbia |
25 | St. Thomas University, Fredericton, New Brunswick |
26 | University Canada West, Vancouver, British Columbia |
27 | New York Institute of Technology, Vancouver, British Columbia |
28 | Adler University, Seymour St, Vancouver, BC |
29 | King’s College (University of Western Ontario), London, Ontario |
30 | Cape Breton University, Sydney, Nova Scotia |
31 | Capilano University, North Vancouver, British Columbia |
32 | Kwantlen Polytechnic University, Surrey, British Columbia |
33 | University of the Fraser Valley, Abbotsford, British Columbia |
34 | Mount Allison University, Sackville, New Brunswick |
35 | Seneca College, Toronto, Ontario |
36 | George Brown College, Toronto, Ontario |
37 | Sheridan College, Oakville, Ontario |
38 | Douglas College, New Westminster, British Columbia |
39 | Niagara College, Welland, Ontario |
40 | Fanshawe College, London, Ontario |
41 | Durham College, Oshawa, Ontario |
42 | North Island College, Vancouver Island, BC, Canada |
43 | Georgian College, Barrie, Ontario |
44 | Lakeland College, Vermilion, Alberta |
45 | Cambrian College, Sudbury, Ontario |
46 | Manitoba Institute of Trades and Technology, Winnipeg, Manitoba |
47 | Conestoga College, Kitchener, Ontario |
48 | College of New Caledonia, Prince George, British Columbia |
49 | Saskatchewan Polytechnic, Saskatoon, Saskatchewan |
50 | LaSalle College, Montreal and Vancouver |
51 | College of the Rockies, Cranbrook, British Columbia |
52 | Northern Lights College, Dawson Creek, British Columbia |
53 | St. Lawrence College, Brockville, Ontario |
54 | Confederation College, Thunder Bay, Ontario |
55 | Lambton College, Sarnia, Ontario |
56 | St. Clair College, Windsor, Ontario |
57 | Selkirk College, Castlegar, British Columbia |
58 | Parkland College, Yorkton, Saskatchewan |
59 | Assiniboine Community College, Brandon, Manitoba |
60 | Canadore College, North Bay, Ontario |
61 | Canadian College, Vancouver, British Columbia |
62 | Acsenda School of Management, Vancouver, British Columbia |
63 | Arbutus College of Communication Arts Business & Technology Inc., Vancouver, British Columbia |
64 | Le Cordon Bleu, Ottawa, Ontario |
65 | Alexander College, Vancouver, British Columbia |
66 | Brighton College, Burnaby, British Columbia |
67 | Vancouver Film School, Vancouver, Canada |
68 | Northern College at Pures-Toronto, Toronto, Ontario |
69 | Cégep de la Gaspésie et des Iles, Gaspé, Quebec |
70 | Alexander Academy (High School), Vancouver, British Columbia |
71 | British Columbia Institute of Technology, Canada |
72 | Vancouver Community College, Vancouver, British Columbia |
73 | Medicine Hat College, Alberta, Canada |
74 | Yorkville University, Fredericton, New Brunswick |
75 | Toronto Film School, Toronto, Ontario |
76 | Yukon College, Whitehorse, Yukon |
77 | Oulton College, Moncton, New Brunswick |
78 | Ridley College, St. Catharines, Ontario |
79 | Coquitlam College, Coquitlam, British Columbia |
80 | Queen's College of Business, Technology and Public Safety |
81 | Bishop College School, Sherbrooke, Quebec |
82 | Academy of Learning- Career College |
83 | Matrix College of Management Technology and Healthcare Inc |
U.K is an international education hub for more than 100 years. IELTS or TOEFL scores or any equivalent are needed as a proof of English Proficiency.
For Diploma programs, Bachelor’s Degree, Masters Programs overall band score needed is 6.5.Main Intakes are January /February/September/November. Students can work for 20 hours per week (40 hours during vacation) full time work rights for spouses for Masters Programme. Stay back is for 4 Months.
Sr. No. | Universities |
---|---|
1 | University of Bristol, UK |
2 | University of Glasgow, Glasgow |
3 | University of Birmingham, Birmingham |
4 | Cranefield University, Cranefield |
5 | Queen Mary University of London, London |
6 | University of Liverpool, Liverpool and London |
7 | Newcastle University, Newcastle upon Tyne |
8 | Queen`s University Belfast, Belfast |
9 | University of Leicester, Leicester |
10 | University of Surrey, Guildford, Surrey |
11 | University of Dundee, Scotland |
12 | University of Strathclyde, Glasgow |
13 | INTO City University, London |
14 | Heriot Watt University, Edinburgh |
15 | University of Essex, Colchester |
16 | Oxford Brookes University, Oxford |
17 | University of the West of England, Bristol |
18 | University of Stirling, Stirling & London |
19 | Bangor University, Bangor |
20 | Nottingham Trent University, Nottingham |
21 | Aberystwyth University, Aberystwyth |
22 | University of Bradford, Bradford |
23 | Middlesex University, London |
24 | Coventry University, Coventry & London |
25 | London Metropolitan University, London |
26 | Plymouth University, Plymouth |
27 | Teesside University, Middlesbrough, England |
28 | Manchester Metropolitan University, Manchester (Direct as well as Pathway) |
29 | Northumbria University, Newcastle & London |
30 | University of Central Lancashire, Preston |
31 | University of East London, London |
32 | University of Greenwich, London |
33 | University of Hertfordshire, Hatfield |
34 | The University of Huddersfield, Huddersfield |
35 | University of Salford, Manchester |
36 | De MontFort University, Leicester |
37 | University of Chester, Chester |
38 | Angila Ruskin University, Cambridge and Chelmsford |
39 | Staffordshire University, Stroke on Trent |
40 | Edinburgh Napier University, Edinburgh |
41 | INTO University of Gloucestershire, Gloucestershire |
42 | The University of Northampton, Northampton |
43 | Liverpool Hope University, Liverpool |
44 | University of Sunderland, Sunderland & London |
45 | Sheffield Hallam University, Sheffield |
46 | University of Roehampton, London |
47 | Cardiff Metropolitan University, Cardiff |
48 | University of West London, London |
49 | Glasgow Caledonian University, Glasgow |
50 | Birmingham City University, Birmingham |
51 | London South Bank University, London |
52 | University of South Wales, Cardiff |
53 | University of Westminster, London |
54 | University of Bedfordshire, Luton |
55 | Leeds Beckett University, Leeds |
56 | University of Wolverhampton, Wolverhampton |
57 | Hult International Business School, London |
58 | University College Birmingham, Birmingham |
59 | BPP University, London |
60 | Le - Cordon Bleu, London |
61 | Instituto Marangoni, London |
62 | QAHE- Ulster University, Birmingham and London Campus |
63 | University of Portsmouth (Direct as well as Pathway) |
64 | QAHE- Solent University, Southampton |
65 | Navitas- Brunel University |
66 | Navitas- Robert Gordon University |
67 | INTO University of Manchester |
68 | INTO University of East of Anglia |
69 | Study Group- Durham University |
70 | Study Group- University of Huddersfield |
71 | Study Group- Keele University |
72 | Study Group- Istituto Marangoni |
73 | Study Group- Kingston University |
74 | Study Group- Lancaster University |
75 | Study Group- Leeds Beckett University |
76 | Study Group- University of Leeds |
77 | Study Group- University of Leicester |
78 | Study Group- University of Lincoln |
79 | Study Group- Liverpool John Moores University |
80 | Study Group- Royal Holloway |
81 | Study Group- The University of Sheffield International College |
82 | Study Group- University of Strathclyde |
83 | Study Group- University of Surrey |
84 | Study Group- University of Sussex |
85 | Study Group – Bellerbys College |
86 | Kaplan-University of York |
87 | Kaplan-University of Aberdeen |
88 | Kaplan-University of Brighton |
89 | Kaplan- Nottingham Trent University |
90 | Kaplan- UWE Bristol |
91 | Kaplan- Bournemouth University |
92 | Kaplan- The University of Nottingham- UG Pathway Programs |
93 | Oxford International Group- The University of Dundee |
94 | On Campus Birkbeck, University of London (UG and PG Transfer Programs) |
95 | On Campus The Courtauld University of Art (UG and PG Transfer Programs) |
96 | On Campus Queen Mary, University of London (UG and PG Transfer Programs) |
97 | On Campus Royal Veterinary College, University of London. |
98 | On Campus Goldsmiths, University of London (UG and PG Transfer Programs) |
99 | On Campus Coventry University (UG and PG Transfer Programs) |
100 | On Campus University of Sunderland (UG and PG Transfer Programs) |
101 | On Campus London South Bank University (UG and PG Transfer Programs) |
102 | On Campus University of Central Lancashire (UG and PG Transfer Programs) |
103 | On Campus University of Hull (UG and PG Transfer Programs) |
104 | On Campus University of Reading (UG and PG Transfer Programs) |
105 | Cambridge School of Visual & Performing Arts – CSVPA |
The education system in Europe is one of the oldest and most popular education systems in the world. Several destinations in Europe offer a multitude of Bachelor’s, Master’s, and PhD degrees in a wide variety of fields and programs. There are very few programs which do not offer English-Taught Degree Programs.
Known for some of the best intellectual and creative minds in history, Germany offers an affordable first rate education landscape set in the heart of Europe with endless possibilities for career growth, travel and cultural exploration.
Sr. No. | Universities |
---|---|
1 | Jacobs University, Bremen |
2 | Cologne Business School, Cologne |
3 | Hochschule Bremen - International Graduate Centre, Bremen |
4 | GISMA Business School, Hanover |
5 | Accadis University of Applied Sciences, Bad Homburg, Hamborg |
6 | Paderborn University, Paderborn, Germany |
7 | New European College, Munich |
8 | International University of Applied Sciences - IUBH, Berlin/Bad Honnef |
9 | International School of Management, Dortmund |
10 | EU Business School, Munich |
11 | IAS International Academy of Students, Lübeck |
12 | EIIE Eurasia Institute for International Education GmbH, Berlin |
13 | Berlin School of Business and Innovation |
Poland is an ideal European study destination with some of the finest institutions offering world class education at affordable fees. Poland has a proud history of over 650 years of educating high profile professionals.
Sr. No. | Universities |
---|---|
1 | Vistula University, Warszawa |
New Zealand enjoys a global reputation as one of the friendliest and most happening countries of the world, offering world class quality education at affordable costs. The cosmopolitan character of its city life and the clean, green picturesque landscapes of its country side is sure to enchant one and all.
Sr. No. | Universities |
---|---|
1 | University of Canterbury, Christchurch |
2 | Lincoln University, Christchurch |
3 | Auckland University of Technology, Auckland |
4 | Unitec Institute of Technology, Auckland |
5 | Otago Polytechnic, Dunedin & Auckland |
6 | Ara Institute of Canterbury, Christchurch |
7 | Manukau Institute of Technology, Auckland |
8 | Whitireia New Zealand, Porirua & Auckland |
9 | Nelson & Marlborough Institute of Technology, Nelson & Blenheim |
10 | Southern Institute of Technology, Invercargill |
11 | Wellington Institute of Technology (WelTec), Wellington |
12 | Toi Ohomai Institute of Technology, Tauranga & Rotorua |
13 | North Tec, Whangarei |
14 | Auckland Institute of Studies, Auckland |
15 | Western Institute of Technology at Taranaki (WITT), New Plymouth |
16 | Aspire2International Group, Auckland, Wellington, Tauranga & Christchurch |
17 | EDENZ Colleges, Auckland |
18 | UUNZ Institute of Business, Auckland |
19 | New Zealand School of Education (NZSE), Auckland |
20 | Pacific International Hotel Management School, New Plymouth |
21 | Le Cordon Bleu, Wellington |
22 | Computer Power Plus, Auckland |
23 | Cornell Institute of Business & Technology, Auckland |
24 | Taylors College, Auckland |
25 | Avonmore Tertiary Institute, Christchurch, Auckland |
26 | Media Design School, Auckland |
Ireland offers an enriching learning experience without parallels. Highly rated for its first rate education and rigorous evaluation process, Irish education lay stress on skill development and flexibility.
Sr. No. | Universities |
---|---|
1 | Trinity College Dublin |
2 | University College Dublin, Dublin |
3 | The National University of Ireland Galway |
4 | University College Cork, Cork |
5 | Dublin City University, Dublin (Pathway as well as UG & PG Direct Entry) |
6 | University of Limerick |
7 | Dublin Institute of Technology, Dublin (Pathway as well as UG & PG Direct Entry) |
8 | Athlone Institute of Technology, Westmeath (AIT) |
9 | Maynooth University, Maynooth (Pathway as well as UG & PG Direct Entry) |
10 | Institute of Technology, Carlow (IT Carlow) |
11 | National College of Ireland |
12 | Limerick Institute of Technology |
13 | Dublin Business School, Dublin |
14 | Griffith College |
15 | Shannon College of Hotel Management, A college of NUI Galway |
16 | International University of Applied Sciences – IUBH, Dublin |
The most sought after study destination by international students, thanks to its world class universities with futuristic curriculum that make one stand out in a competitive job market. Study in China and experience its rich culture, breath taking beauty and high end life.
Sr. No. | Universities |
---|---|
1 | INTO- Nankai University, Tianjin |
2 | Raffles Design Institute (Campuses- Hefei, Shanghai and Langfang) |
3 | China Campus Network (Pathway to 28 Chinese Universities) |
